- Overview
- Why Use CDX Tumor Models
- What We Offer
Overview
Cell line-derived xenograft (CDX) models establish a tumor-bearing system in vivo by implanting cell lines derived from primary tumor tissues into immunocompromised mice. These models provide an early opportunity to evaluate novel drugs that target human cells. Our CDX tumor models are run as subcutaneous, disseminated, or orthotopic in mice. We have a wide range of cell lines, covering a variety of tumor histotypes. If you would like to find a partner to run CDX tumor models, please contact us immediately.
Why Use CDX Tumor Models in Oncology Research?
- Predictive Value: CDX models, where human tumor cells are implanted into immunodeficient mice, often retain characteristics of the original human tumors. This similarity allows researchers to predict how tumors might respond to various treatments in humans.
- Ease of Use: CDX models are relatively easy to establish and maintain compared to other types of tumor models. This ease of use enables researchers to quickly generate large cohorts of animals for testing.
- High Throughput Screening: Due to their simplicity and reproducibility, CDX models are suitable for high throughput screening of potential anti-cancer drugs or therapies. Researchers can test numerous compounds simultaneously to identify promising candidates for further study.
- Resource Efficiency: CDX models require fewer resources in terms of time, space, and funding compared to other models. This makes them particularly attractive for research groups with limited resources or those conducting preliminary studies before moving to more complex models.
What We Offer
Cancer Type | Available Cell Lines |
Brain cancer | U87MG, LN-229, SH-SY5Y, SK-N-SH, IMR-32, SK-N-AS |
Breast cancer | BT474, HCC1569, HCC1806, HCC1954, JIMT-1, MCF7, MDA-MB-231, MDA-MB-436, MDA-MB-468, MX-1, HCC70, SUM149PT, ZR-75-1 |
Bladder cancer | HT1197, RT112, J82, T24, SW780 |
Colorectal cancer | COLO 205, DLD-1, HCT-116, HT-29, LIM-1215, LOVO, Ls174T, NCI-H716, RKO, SW480, SW620, SW837, SW948 |
Head and neck cancer | CAL-27, FaDu |
Endometrium | AN3 CA, HEC-1-A, RL95-2 |
Gastric cancer | MKN-45, SNU-16, SNU-601, SNU-719, AGS |
Kidney cancer | OS-RC-2, ACHN, Caki-1, 786-O, RXF-393, A-498 |
Leukemia | ARH-77, CCRF-CEM, HEL, HL-60, K-562, MV-4-11, THP-1, KCL-22, KG-1, KG-1a, MEC-1, MEG-01, MOLM-13, MOLT-4, NALM-33, NALM-6, NKM-1, NOMO-1, OCI-AML2, OCI-AML3 |
Liver cancer | Hep G2, Hep3B, HuH-6, HuH-7, SK-HEP-1, SNU-182, SNU-398, C3A, JHH-7 |
Lung cancer | A427, A549, Calu-1, Calu-3, Calu-6, MOTO-211H, HCC827, NCI-H1650, NCI-H1975, NCI-H2122, NCI-H358, NCI-H460, NCI-H520, NCI-H2228, NCI-H526, NCI-H69, NCI-H727, PC9, A427, DMS-114, DMS-53, HCC4006 |
Lymphoma | SU-DHL-2, SU-DHL-4, SU-DHL-6, SU-DHL-10, Mino, Daudi, Raji, WSU DLCL2, Z-138, U937, DOHH2, OCI-LY7, U-937 |
Melanoma | A375, SK-MEL-28, COLO 829, SK-MEL-5, MDA-MB-435S, SK-MEL-3, A2058, SK-MEL-2, UACC-62 |
Ovarian cancer | A2780, A2780-CIS, A2780-Taxol, PA-1, OVCAR-3, SK-OV-3 |
Pancreatic cancer | AsPC-1, Bx PC-3, Capan-1, Capan-2, CFPAC-1, HPAF-II, Mia PaCa-2, PANC-1, SU.86.86, SW1990, KP-4 |
Prostate cancer | DU145, PC-3, 22RV.1, LNCap |
Renal cancer | 786-O, OS-RC-2, A498, Caki-1 |
Skin cancer | A-431 |
... | ... |
If you need a cell line model that is not listed in the table above, please contact us immediately. We can investigate validating a model for you.
Do you have questions about which CDX tumor model should be used for your research? Please contact us immediately and our team will help you achieve your goals.